BODY MEASUREMENT CHARTS
Childrens
patterns are designed for a young child who is walking and not wearing diapers.
Girls
and Boys'/Girls' Plus patterns
are designed for the girl or boy who has not yet begun to mature. See chart
below for approximate heights without shoes.
Infants
sizes are for babies who are not yet walking.
Junior
patterns are designed for the young adult figure, about 5'4" to 5'5"
(1.63m to 1.65m) tall without shoes.
Mens
patterns
are designed for men of average build about 5'10" (1.78m) tall without
shoes.
Misses
patterns
are designed for a well proportioned and developed figure; about 5'5" to
5'6" (1.65m to 1.68m) tall without shoes.
Misses
Petites
patterns are designed for the shorter figure; about 5'2" to 5'4"
(1.57m to 1.63m) tall without shoes.
Today's Fit
patterns are designed for the changing proportions of today's figure: about
5'5" (1.65m) without shoes. The waist and hips are slightly larger than
Misses' and the shoulders are narrower.
Toddlers
patterns are designed for a figure between that of a baby and a child. Toddlers
dresses are shorter than the similar child's dress and toddlers pants have a
diaper allowance.
Womens
patterns
are designed for the larger, fully mature figure, about 5'5" to 5'6"
(1.65m to 1.68m) tall without shoes.
Womens
Petites patterns
are designed for the shorter woman's figure; about 5'2" to 5'4" (1.57m
to 1.63m) tall without shoes.
| Childrens patterns are designed for a young child who is walking and not wearing diapers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN INCHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN CENTIMETERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls and Boys'/Girls' Plus patterns are designed for the girl or boy who has not yet begun to mature. See chart below for approximate heights without shoes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN CENTIMETERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infants sizes are for babies who are not yet walking. |
||||||||||||||||||||||||||||||||
| MEASUREMENTS IN INCHES | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MEASUREMENTS IN CENTIMETERS |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Back to top |
||||||||||||||||||||||||||||||||
| Junior patterns are designed for the young adult figure, about 5'4" to 5'5" (1.63m to 1.65m) tall without shoes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN INCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN CENTIMETERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens patterns are designed for men of average build about 5'10" (1.78m) tall without shoes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEASUREMENTS IN CENTIMETERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNISEX
- For Adult Unisex Styles, See Mens
Measurement Charts Above |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misses
patterns
are designed for a well proportioned and developed figure; about 5'5"
to 5'6" (1.65m to 1.68m) tall without shoes. Misses Petites patterns are designed for the shorter figure; about 5'2" to 5'4" (1.57m to 1.63m) tall without shoes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN CENTIMETERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Fit patterns are designed for the changing proportions of today's figure: about 5'5" (1.65m) without shoes. The waist and hips are slightly larger than Misses' and the shoulders are narrower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN INCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEASUREMENTS IN CENTIMETERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toddlers
patterns are designed for a figure between that of a baby and a child. Toddlers
dresses are shorter than the similar child's dress and toddlers pants have
a diaper allowance. |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MEASUREMENTS IN CENTIMETERS |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Back to top | |||||||||||||||||||||||||||||||||||||||||||||